Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 11 | 10 | 4 | 3 | 32 | 399 | 19 | 27 | 63 | 68 |
Jun 2022 | 8 | 7 | 3 | 2 | 112 | 1840 | 69 | 96 | 221 | 253 |
May 2022 | 13 | 12 | 5 | 3 | 171 | 2563 | 117 | 160 | 381 | 418 |
Apr 2022 | 21 | 19 | 10 | 7 | 262 | 4632 | 223 | 321 | 582 | 635 |
Mar 2022 | 15 | 14 | 8 | 7 | 206 | 3356 | 175 | 213 | 371 | 397 |
Feb 2022 | 12 | 10 | 7 | 6 | 120 | 1354 | 93 | 110 | 155 | 181 |
Jan 2022 | 23 | 22 | 11 | 9 | 318 | 4953 | 282 | 335 | 667 | 693 |
Dec 2021 | 23 | 22 | 13 | 11 | 372 | 5980 | 356 | 396 | 683 | 696 |
Nov 2021 | 30 | 25 | 13 | 9 | 334 | 5908 | 297 | 391 | 773 | 918 |
Oct 2021 | 39 | 34 | 19 | 16 | 497 | 8694 | 494 | 595 | 1021 | 1178 |
Sep 2021 | 34 | 31 | 17 | 12 | 218 | 4211 | 207 | 297 | 532 | 585 |
Totals | 43890 | 2332 | 2941 | 5449 | 6022 | |||||
Generated by Webalizer Version 2.23 |