Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 11 | 10 | 4 | 3 | 33 | 444 | 19 | 20 | 50 | 56 |
Jan 2023 | 25 | 11 | 8 | 4 | 205 | 3545 | 149 | 269 | 366 | 803 |
Dec 2022 | 15 | 10 | 5 | 4 | 204 | 2715 | 141 | 180 | 329 | 486 |
Nov 2022 | 20 | 10 | 6 | 4 | 297 | 3259 | 142 | 194 | 314 | 622 |
Oct 2022 | 17 | 7 | 8 | 4 | 211 | 2974 | 126 | 266 | 244 | 537 |
Sep 2022 | 23 | 10 | 8 | 7 | 320 | 3610 | 210 | 261 | 322 | 694 |
Aug 2022 | 13 | 8 | 6 | 3 | 182 | 2913 | 113 | 196 | 275 | 419 |
Jul 2022 | 15 | 12 | 7 | 4 | 192 | 3425 | 139 | 234 | 377 | 475 |
Jun 2022 | 8 | 7 | 3 | 2 | 112 | 1840 | 69 | 96 | 221 | 253 |
May 2022 | 13 | 12 | 5 | 3 | 171 | 2563 | 117 | 160 | 381 | 418 |
Apr 2022 | 21 | 19 | 10 | 7 | 262 | 4632 | 223 | 321 | 582 | 635 |
Mar 2022 | 15 | 14 | 8 | 7 | 206 | 3356 | 175 | 213 | 371 | 397 |
Totals | 35276 | 1623 | 2410 | 3832 | 5795 | |||||
Generated by Webalizer Version 2.23 |