Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 121 | 32 | 46 | 19 | 225 | 4857 | 196 | 468 | 320 | 1211 |
Apr 2025 | 132 | 36 | 52 | 21 | 622 | 16637 | 642 | 1572 | 1083 | 3986 |
Mar 2025 | 63 | 27 | 31 | 15 | 443 | 12047 | 471 | 964 | 862 | 1978 |
Feb 2025 | 109 | 30 | 30 | 15 | 376 | 15792 | 434 | 857 | 865 | 3067 |
Jan 2025 | 83 | 21 | 24 | 11 | 372 | 10929 | 351 | 754 | 673 | 2577 |
Dec 2024 | 80 | 19 | 40 | 13 | 389 | 9398 | 408 | 1240 | 608 | 2495 |
Nov 2024 | 60 | 16 | 19 | 10 | 368 | 7294 | 308 | 586 | 480 | 1800 |
Oct 2024 | 73 | 15 | 22 | 9 | 395 | 6871 | 305 | 682 | 493 | 2286 |
Sep 2024 | 30 | 12 | 11 | 7 | 309 | 4897 | 229 | 342 | 380 | 911 |
Aug 2024 | 41 | 13 | 12 | 8 | 355 | 6578 | 261 | 386 | 417 | 1301 |
Jul 2024 | 34 | 19 | 17 | 10 | 351 | 9157 | 319 | 547 | 591 | 1077 |
Jun 2024 | 33 | 20 | 18 | 11 | 403 | 8804 | 331 | 543 | 610 | 1013 |
Totals | 113261 | 4255 | 8941 | 7382 | 23702 | |||||
Generated by Webalizer Version 2.23 |